| Local IP | Remote IP | In | Out | Direction | Sessions | Ports | Hostname | Bytes | Last Packet |
| 205.162.10.100 | 211.5.168.242 | 689 | 730 | Pass | 4 | 3170, 25, 3195, 3207, 3222, 3237 | dns1.fusenusagi.co.jp | 597,023 | 09:31:19 |
| 205.162.10.100 | 210.251.133.11 | 623 | 559 | Pass | 4 | 25, 3157, 3186, 113, 2531, 3209, 3079, 3221, 4122, 3233, 4172 | art.hobby.gr.jp | 457,069 | 09:31:14 |
| 205.162.10.100 | 211.5.133.172 | 689 | 726 | Pass | 5 | 3182, 25, 3192, 3211, 3220, 3246 | mail1.nippondenyo.co.jp | 629,644 | 09:31:19 |
| 205.162.10.100 | 211.5.130.122 | 466 | 590 | Pass | 3 | 25, 3167, 3194, 113, 1607, 1580, 3205, 1626, 3227, 1668 | dns1.mgl.co.jp | 282,147 | 09:31:20 |
| 205.162.10.100 | 210.255.54.202 | 375 | 340 | Pass | 3 | 25, 3158, 3196, 3210, 3232 | dns1.chojo.co.jp | 256,119 | 09:31:19 |
| 205.162.10.100 | 210.255.170.139 | 627 | 556 | Pass | 3 | 25, 3159, 3189, 3204, 3241 | MONICA | 447,140 | 09:31:19 |
| 205.162.10.100 | 210.251.109.250 | 391 | 386 | Pass | 4 | 25, 3153, 3193, 113, 1997, 3201, 2159, 3219, 2326, 3240, 2502 | dns1.terakoya.co.jp | 297,822 | 09:31:14 |
| 205.162.10.100 | 211.5.209.148 | 685 | 718 | Pass | 5 | 3185, 25, 3188, 3208, 3226, 3243 | EZTOKAI | 614,795 | 09:31:19 |
| 205.162.10.100 | 202.31.224.3 | 154 | 129 | Pass | 1 | 25, 3148, 3197, 113, 4454 | 81,931 | 09:26:33 | |
| 205.162.10.100 | 210.252.121.131 | 359 | 327 | Pass | 4 | 25, 3155, 3187, 113, 11610, 3199, 15685, 3224, 19052, 3239, 22710 | bigcat.fstream.net | 252,433 | 09:31:15 |
| 205.162.10.100 | 210.81.13.178 | 320 | 313 | Pass | 2 | 25, 3160, 3191, 3200 | NS | 215,527 | 09:31:19 |
| 205.162.10.100 | 210.248.94.194 | 366 | 361 | Pass | 3 | 25, 3149, 3202, 3225, 3234 | ns.torihara.com | 292,363 | 09:31:20 |
| 205.162.10.100 | 195.57.90.3 | 36 | 36 | Pass | 0 | 25, 3069, 3092, 3084, 3077 | 4,320 | 09:31:15 | |
| 205.162.10.100 | 211.5.160.146 | 358 | 445 | Pass | 4 | 3198, 25, 3212, 3228, 3247 | dns1.tomitaph.co.jp | 349,233 | 09:31:19 |
| 205.162.10.100 | 211.5.205.186 | 372 | 441 | Pass | 3 | 3213, 25, 113, 1343, 3223, 1481, 3245, 1597 | dns1.british-hills.co.jp | 214,462 | 09:31:11 |
| 205.162.10.100 | 211.5.229.186 | 26 | 27 | Pass | 1 | 3216, 25 | dns1.napia.co.jp | 17,191 | 09:23:07 |
| 205.162.10.100 | 211.5.229.18 | 144 | 154 | Pass | 2 | 3217, 25, 113, 3840, 3244, 3967 | dns.marutafoods.co.jp | 66,523 | 09:31:12 |
| 205.162.10.100 | 211.5.66.226 | 4 | 5 | Pass | 1 | 3229, 25 | dns1.ossweb.co.jp | 542 | 09:26:36 |
| 205.162.10.100 | 211.5.75.210 | 3 | 3 | Pass | 0 | 3230, 25 | nfsws01.nfs.co.jp | 366 | 09:26:37 |
| 205.162.10.100 | 210.248.198.98 | 201 | 205 | Pass | 3 | 3231, 25, 3238 | ns.afp.co.jp | 160,387 | 09:31:19 |
This report was generated by CommView.